注塑成型中的尺寸和大尺寸
來(lái)源:無(wú)錫市達(dá)塑凱新材料
挖出零件以消除厚壁。 您可以在良好的模制部件中獲得相同的功能。 不必要的厚度會(huì)改變零件尺寸,降低強(qiáng)度,并需要進(jìn)行后期加工。
、
尺寸
大尺寸
壁厚指南尺寸
壁厚指南大尺寸
尺寸
SIZE | 18.9 in. x 29.6 in. x 8 in. |
VOLUME | 59 cu. in. |
DEPTH | 4 in. from parting line |
PROJECTED MOLD AREA | 175 sq. in. |
SIZE | 480mm x 751mm |
VOLUME | 966,837 cu. mm |
DEPTH | 101mm from parting line |
Up to 203.2mm if the parting line can pass through the middle of the part | |
PROJECTED MOLD AREA | 112,903 sq. mm |
MATERIAL | RECOMMENDED WALL THICKNESS |
ABS | 0.045 in. - 0.140 in. |
Acetal | 0.030 in. - 0.120 in. |
Acrylic | 0.025 in. - 0.500 in. |
Liquid Crystal Polymer | 0.030 in. - 0.120 in. |
Long-Fiber Reinforced Plastics | 0.075 in. - 1.000 in. |
Nylon | 0.030 in. - 0.115 in. |
Polycarbonate | 0.040 in. - 0.150 in. |
Polyester | 0.025 in. - 0.125 in. |
Polyethylene | 0.030 in. - 0.200 in. |
Polyphenylene Sulfide | 0.020 in. - 0.180 in. |
Polypropylene | 0.035 in. - 0.150 in. |
Polystyrene | 0.035 in. - 0.150 in. |
Polyurethane | 0.080 in. - 0.750 in. |
MATERIAL | RECOMMENDED WALL THICKNESS |
ABS | 1.143mm - 3.556mm |
Acetal | 0.762mm - 3.048mm |
Acrylic | 0.635mm - 12.7mm |
Liquid Crystal Polymer | 0.762mm - 3.048mm |
Long-Fiber Reinforced Plastics | 1.905m - 25.4mm |
Nylon | 0.762mm - 2.921mm |
Polycarbonate | 1.016mm - 3.81mm |
Polyester | 0.635mm - 3.175mm |
Polyethylene | 0.762mm - 5.08mm |
Polyphenylene Sulfide | 0.508mm - 4.572mm |
Polypropylene | 0.635mm - 3.81mm |
Polystynene | 0.889mm - 3.81mm |
Polyurethane | 2.032mm - 19.05mm |
以上就是"注塑成型中的尺寸和大尺寸"文章的內(nèi)容,如果您有采購(gòu)需求,歡迎咨詢網(wǎng)站右上方的服務(wù)電話,我司將竭誠(chéng)為您服務(wù)!
本文鏈接:http://www.xzchuliqi.com/news/js/235.html,本站部分文章轉(zhuǎn)載自互聯(lián)網(wǎng),侵權(quán)請(qǐng)聯(lián)系刪除!
- 相關(guān)文章
- 工程塑料尼龍66熱塑性化合物
- 帝斯曼高溫尼龍66簡(jiǎn)述
- PBT塑料和PET塑料結(jié)晶度的差異
- 塑膠原料激光焊接的醫(yī)藥級(jí)化合物和濃縮物
- 熱塑性塑料長(zhǎng)纖維增加強(qiáng)度的優(yōu)勢(shì)
- 工程塑料醫(yī)用級(jí)TPE塑料的優(yōu)勢(shì)
- 威格斯PEEK塑料的應(yīng)用表現(xiàn)
- 激光焊接工程塑料尼龍66塑料